Buscar Producto
SSD WESTERN DIGITAL WD GREEN SN350 1TB M.2 NVME PCIe
S/239.00
Característica | Detalle |
---|---|
Modelo | WD Green SN350 |
Capacidad | 1 TB |
Forma / interfaz | M.2 2280, PCIe 3.0 ×4, NVMe 1.3/1.4 (documents.westerndigital.com, westerndigital.com, techpowerup.com) |
Velocidad secuencial de lectura | Hasta 3 200 MB/s |
Velocidad secuencial de escritura | Hasta 2 500 MB/s |
IOPS aleatorio 4 KiB | Lectura: ~300K; Escritura: ~400K |
Tipo de NAND | QLC (96 capas) |
Controlador / caché | WD Polaris MP16, sin DRAM (HMB) |
Endurance (TBW) | 100 TBW |
MTTF (reliabilidad) | 1 000 000 h |
Resistencia física | Shock: 1 500 g; Vibración operativa: 5 g (10–2000 Hz) |
Temperatura operativa | 0–70 °C |
Garantía | 1 año |
Valoraciones
No hay valoraciones aún.